Craft vs Raycast
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Craft | Raycast |
|---|---|---|
| What it does | Your space for notes, tasks, and big ideas | Your shortcut to everything |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | freemium | freemium |
| Pricing | Not given | Free plan includes core features, clipboard history, extensions and custom extensions. Pro plan ($10/month or $96/year) adds Raycast AI with 500 monthly credits plus advanced features like Cloud Sync and Dictation. Teams plans available starting at $15/user/month (Pro) with shared commands and snipp |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 81 no change since last check |
| Trust Flow (Majestic) | 31 | 35 |
| Citation Flow (Majestic) | 48 | 55 |
| Referring domains (Majestic) | 4657 | 9274 |
5 details filled in for both companies.