Descript vs Superwhisper
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Descript | Superwhisper |
|---|---|---|
| What it does | AI video and audio editor that makes editing as easy as editing text | AI powered voice to text for macOS, Windows, iOS, and Android. Dictate in any app with offline and cloud speech recognition, 100+ languages, and custom AI modes. |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free plan available with 1 media hour/month and 100 one-time AI credits. Paid plans start at $16/month (Hobbyist) with 10 media hours and 400 AI credits/month. Creator plan at $24/month includes 30 media hours and 800 AI credits. Business plan at $50/month with 40 media hours and 1500 AI credits. En | Free tier with unlimited basic features. Pro plan at $8/month or $849/year. Lifetime option available. Enterprise plans with volume discounts for teams of 10+ seats. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 85 no change since last check | 71 no change since last check |
| Trust Flow (Majestic) | 37 | 27 |
| Citation Flow (Majestic) | 56 | 45 |
| Referring domains (Majestic) | 23537 | 2180 |
5 details filled in for both companies.
More alternatives to Descript More alternatives to Superwhisper