Raycast vs EYU LABS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Your shortcut to everything | Independent software studio making apps you pay for once |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | ET |
| Pricing model | Freemium | Paid |
| Pricing | Free plan includes core features, clipboard history, extensions and custom extensions. Pro plan ($10/month or $96/year) adds Raycast AI with 500 monthly credits plus advanced features like Cloud Sync and Dictation. Teams plans available starting at $15/user/month (Pro) with shared commands and snipp | EYU SUITS: one-time purchase. EarnUnlock Pro: one-time purchase. Membership starts at $5. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 82 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 35 | 0 |
| Citation Flow (Majestic) | 55 | 9 |
| Referring domains (Majestic) | 9274 | 1 |
5 details filled in for both companies.