Raycast vs Things
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Raycast | Things |
|---|---|---|
| What it does | Your shortcut to everything | Simply Powerful |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | DE |
| Pricing model | freemium | one-time |
| Pricing | Free plan includes core features, clipboard history, extensions and custom extensions. Pro plan ($10/month or $96/year) adds Raycast AI with 500 monthly credits plus advanced features like Cloud Sync and Dictation. Teams plans available starting at $15/user/month (Pro) with shared commands and snipp | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 35 | 49 |
| Citation Flow (Majestic) | 55 | 52 |
| Referring domains (Majestic) | 9274 | 5373 |
4 details filled in for both companies.