SubmitWell vs Black Friday Deals Directory
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Manual startup directory submission service for digital products and tech startups | Directory of Black Friday and Cyber Monday software deals for 2026 |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Paid |
| Pricing | Starter: $35 for 50 directories (one-time); Growth: $59 for 100 directories (one-time); Pro: $99 for 200 directories (one-time). DIY Database: 50 directories for $15 or 100 directories for $25 (one-time). | Basic $3, Featured $14, Premium $47. One-time payment, live for the season. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 +1 (up) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 21 | 2 |
| Citation Flow (Majestic) | 22 | 20 |
| Referring domains (Majestic) | 225 | 20 |
| Domain Authority (Moz) | 11 | Not checked yet |
| Page Authority (Moz) | 36 | Not checked yet |
| Spam Score (Moz) | 4% | Not checked yet |
5 details filled in for both companies.
More alternatives to SubmitWell More alternatives to Black Friday Deals Directory