The Agents Index vs Findlys
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A directory of AI agents, agent frameworks and agentic tools with verified facts on what each does, what it costs and whether it ships | Find services nearby, book appointments, and discover local places to eat or stay |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free listings. Featured placements available; Express review available at the same price as Featured. | Basic: Free with 1 business listing. Extended: $24.95/month with 14-day free trial, includes 3 listings and online bookings. Premium: $34.95/month with 14-day free trial, includes 10 listings and online bookings. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 6 no change since last check | 11 −1 (down) since last check |
| Trust Flow (Majestic) | 6 | 0 |
| Citation Flow (Majestic) | 27 | 13 |
| Referring domains (Majestic) | 41 | 29 |
5 details filled in for both companies.
More alternatives to The Agents Index More alternatives to Findlys