Things vs CleanShot X
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Things | CleanShot X |
|---|---|---|
| What it does | Simply Powerful | The Mac-native toolkit for screenshots, recordings and collaboration. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | DE | Not given |
| Pricing model | one-time | one-time |
| Pricing | Not given | CleanShot Basic at $35 (one-time purchase) includes the Mac app, one year of updates, and 1 GB cloud storage. CleanShot Pro is $10 per user per month billed annually (or monthly option available) and includes the Mac app with always-up-to-date versions, unlimited cloud storage, custom branding, adva |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 49 | 33 |
| Citation Flow (Majestic) | 52 | 48 |
| Referring domains (Majestic) | 5373 | 3546 |
4 details filled in for both companies.
More alternatives to Things More alternatives to CleanShot X