Bear vs Ulysses
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Bear | Ulysses |
|---|---|---|
| What it does | Markdown notes you'll love | The Ultimate Writing App for Mac, iPad and iPhone |
| Stage | Established | Established |
| Founded | Not given | 2003 |
| Based in | Not given | Not given |
| Pricing model | freemium | subscription |
| Pricing | Free tier with local note access, document scanning, and multiple export formats. Bear Pro at $2.99/month or $29.99/year (15% savings annually), providing iCloud sync, additional themes, and OCR search. | $39.99 per year or $5.99 per month. Includes access on all Macs, iPads and iPhones with full iCloud synchronization. Family Sharing available for up to five family members. Reduced pricing for students. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 31 | 40 |
| Citation Flow (Majestic) | 44 | 49 |
| Referring domains (Majestic) | 3673 | 5382 |
6 details filled in for both companies.