ElevenLabs vs Superwhisper
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ElevenLabs | Superwhisper |
|---|---|---|
| What it does | AI voice generator and voice agents platform with 5,000+ voices in 70+ languages | AI powered voice to text for macOS, Windows, iOS, and Android. Dictate in any app with offline and cloud speech recognition, 100+ languages, and custom AI modes. |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Not given | Free tier with unlimited basic features. Pro plan at $8/month or $849/year. Lifetime option available. Enterprise plans with volume discounts for teams of 10+ seats. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 90 no change since last check | 71 no change since last check |
| Trust Flow (Majestic) | 44 | 27 |
| Citation Flow (Majestic) | 56 | 45 |
| Referring domains (Majestic) | 40377 | 2180 |
4 details filled in for both companies.
More alternatives to ElevenLabs More alternatives to Superwhisper