Wispr Flow vs Superwhisper
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Wispr Flow | Superwhisper |
|---|---|---|
| What it does | Voice to Text Dictation & AI Notetaker | AI powered voice to text for macOS, Windows, iOS, and Android. Dictate in any app with offline and cloud speech recognition, 100+ languages, and custom AI modes. |
| Stage | Growing | Established |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | freemium |
| Pricing | Free plan includes 2,000 words per week of dictation, 100+ language support, Notetaker with limited access, and works on Mac, Windows, iOS, and Android. Pro plan at $12-15/user/month offers unlimited dictation, longer Notetaker history, shared team features, and priority support. Growth plan at $18- | Free tier with unlimited basic features. Pro plan at $8/month or $849/year. Lifetime option available. Enterprise plans with volume discounts for teams of 10+ seats. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 78 no change since last check | 71 no change since last check |
| Trust Flow (Majestic) | 36 | 27 |
| Citation Flow (Majestic) | 53 | 45 |
| Referring domains (Majestic) | 7507 | 2180 |
5 details filled in for both companies.
More alternatives to Wispr Flow More alternatives to Superwhisper