ElevenLabs vs Wispr Flow
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ElevenLabs | Wispr Flow |
|---|---|---|
| What it does | AI voice generator and voice agents platform with 5,000+ voices in 70+ languages | Voice to Text Dictation & AI Notetaker |
| Stage | Not given | Growing |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | Not given |
| Pricing | Not given | Free plan includes 2,000 words per week of dictation, 100+ language support, Notetaker with limited access, and works on Mac, Windows, iOS, and Android. Pro plan at $12-15/user/month offers unlimited dictation, longer Notetaker history, shared team features, and priority support. Growth plan at $18- |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 90 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 44 | 36 |
| Citation Flow (Majestic) | 56 | 53 |
| Referring domains (Majestic) | 40377 | 7507 |
3 details filled in for both companies.
More alternatives to ElevenLabs More alternatives to Wispr Flow