Domain Rating leaderboard
Listed companies ranked by the Domain Rating of their website. Domain Rating by Ahrefs. Sites without a reading are not shown.
| # | Company | DR | Change | TF | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 51 | SerpScraper.dev | 26 | ● no change | 3 | - | 22 Nov 2026 | 20 Nov 2026 |
| 52 | 24 | ▲ +1 | 15 | - | 21 Nov 2026 | 18 Nov 2026 | |
| 53 | 24 | ▲ +3 | 6 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 54 | GrowerBuddy | 22 | ▼ −1 | 18 | - | 21 Nov 2026 | 15 Nov 2026 |
| 55 | 21 | ● no change | 0 | - | 21 Nov 2026 | 13 Nov 2026 | |
| 56 | 21 | ▲ +1 | 9 | - | 21 Nov 2026 | 10 Nov 2026 | |
| 57 | 15 | ● no change | 7 | - | 21 Nov 2026 | 20 Nov 2026 | |
| 58 | 14 | ● no change | 0 | - | 22 Nov 2026 | 21 Nov 2026 | |
| 59 | 11 | ▼ −1 | 4 | - | 21 Nov 2026 | 11 Nov 2026 | |
| 60 | 10 | ▲ +2 | 11 | - | 21 Nov 2026 | 8 Nov 2026 | |
| 61 | 10 | ▲ +4 | 0 | - | 21 Nov 2026 | 19 Nov 2026 | |
| 62 | 10 | ● no change | 3 | - | 21 Nov 2026 | 25 Oct 2026 | |
| 63 | 9 | ▼ −1 | 0 | - | 21 Nov 2026 | 13 Nov 2026 | |
| 64 | ReferralCodesCanada | 8 | ▲ +4 | 0 | - | 21 Nov 2026 | 19 Nov 2026 |
| 65 | 8 | ▼ −1 | 5 | - | 21 Nov 2026 | 11 Nov 2026 | |
| 66 | 8 | ▼ −1 | 7 | - | 21 Nov 2026 | 20 Nov 2026 | |
| 67 | 7 | ▲ +1 | 7 | - | 21 Nov 2026 | 15 Nov 2026 | |
| 68 | 6 | ● no change | 2 | - | 22 Nov 2026 | 21 Nov 2026 | |
| 69 | MacAIApps | 6 | ▼ −3 | 5 | - | 21 Nov 2026 | 19 Nov 2026 |
| 70 | 5 | ▼ −3 | 2 | - | 22 Nov 2026 | 19 Nov 2026 | |
| 71 | 5 | ▲ +1 | 0 | - | 21 Nov 2026 | 18 Nov 2026 | |
| 72 | 5 | ▼ −1 | 6 | - | 21 Nov 2026 | 14 Nov 2026 | |
| 73 | 4 | ● no change | 4 | - | 22 Nov 2026 | 21 Nov 2026 | |
| 74 | 4 | ▲ +3 | 5 | - | 21 Nov 2026 | 12 Nov 2026 | |
| 75 | 4 | ● no change | 6 | - | 22 Nov 2026 | 5 Nov 2026 | |
| 76 | 4 | ● no change | 8 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 77 | 4 | ● no change | 0 | - | 22 Nov 2026 | 29 Oct 2026 | |
| 78 | 3 | ● no change | 0 | - | 21 Nov 2026 | 31 Oct 2026 | |
| 79 | 3 | ▼ −1 | 6 | - | 21 Nov 2026 | 11 Nov 2026 | |
| 80 | 3 | ▲ +1 | 22 | - | 22 Nov 2026 | 19 Oct 2026 | |
| 81 | Zodiac Compass | 3 | ▲ +3 | 10 | - | 21 Nov 2026 | 9 Oct 2026 |
| 82 | 2 | ● no change | 4 | - | 21 Nov 2026 | 25 Oct 2026 | |
| 83 | 2 | ● no change | 2 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 84 | 2 | ● no change | 0 | - | 21 Nov 2026 | 18 Nov 2026 | |
| 85 | 2 | ● no change | 0 | - | 22 Nov 2026 | 20 Nov 2026 | |
| 86 | 2 | ● no change | 0 | - | 22 Nov 2026 | 21 Nov 2026 | |
| 87 | 1 | ● no change | 2 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 88 | 1 | ● no change | 0 | - | 22 Nov 2026 | 21 Nov 2026 | |
| 89 | 1 | ▼ −1 | 7 | - | 21 Nov 2026 | 13 Nov 2026 | |
| 90 | 1 | ● no change | 1 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 91 | 0 | ● no change | 0 | - | 22 Nov 2026 | 12 Nov 2026 | |
| 92 | AIToolMix | 0 | ● no change | 0 | 4 | 22 Nov 2026 | 8 Nov 2026 |
| 93 | BalancedProof | 0 | ● no change | 0 | - | 21 Nov 2026 | 21 Nov 2026 |
| 94 | 0 | ● no change | 0 | - | 21 Nov 2026 | 25 Oct 2026 | |
| 95 | 0 | ● no change | 0 | - | 21 Nov 2026 | 9 Nov 2026 | |
| 96 | 0 | ● no change | 0 | - | 22 Nov 2026 | 21 Nov 2026 | |
| 97 | 0 | ● no change | 0 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 98 | 0 | ● no change | 12 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 99 | 0 | ● no change | 10 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 100 | 0 | ● no change | 0 | - | 22 Nov 2026 | 21 Nov 2026 |
Domain Rating by Ahrefs. TF = Trust Flow by Majestic. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Trust Flow, Domain Authority.