Domain Rating leaderboard
Listed companies ranked by the Domain Rating of their website. Domain Rating by Ahrefs. Sites without a reading are not shown.
| # | Company | DR | Change | TF | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | ElevenLabs | 90 | ● no change | 44 | - | 22 Nov 2026 | 3 Oct 2026 |
| 2 | 89 | ▲ +1 | 42 | - | 22 Nov 2026 | 13 Oct 2026 | |
| 3 | Bolt | 87 | ▼ −1 | 34 | - | 22 Nov 2026 | 21 Nov 2026 |
| 4 | Suno | 87 | ▲ +1 | 40 | - | 22 Nov 2026 | 13 Oct 2026 |
| 5 | Descript | 86 | ▲ +1 | 37 | - | 22 Nov 2026 | 8 Oct 2026 |
| 6 | Otter | 86 | ▲ +1 | 39 | - | 22 Nov 2026 | 8 Oct 2026 |
| 7 | Riverside | 84 | ▲ +1 | 40 | - | 22 Nov 2026 | 27 Oct 2026 |
| 8 | 84 | ▲ +1 | 44 | - | 22 Nov 2026 | 25 Oct 2026 | |
| 9 | 82 | ● no change | 38 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 10 | 82 | ▲ +1 | 35 | - | 22 Nov 2026 | 14 Nov 2026 | |
| 11 | 80 | ▲ +1 | 37 | - | 22 Nov 2026 | 14 Oct 2026 | |
| 12 | Wispr Flow | 80 | ▲ +1 | 36 | - | 22 Nov 2026 | 10 Nov 2026 |
| 13 | 79 | ▲ +1 | 33 | - | 22 Nov 2026 | 2 Nov 2026 | |
| 14 | 79 | ▼ −1 | 51 | 36 | 21 Nov 2026 | 19 Nov 2026 | |
| 15 | 79 | ▲ +1 | 35 | - | 22 Nov 2026 | 1 Nov 2026 | |
| 16 | 79 | ▲ +1 | 32 | - | 22 Nov 2026 | 31 Oct 2026 | |
| 17 | 79 | ▼ −1 | 51 | 34 | 21 Nov 2026 | 19 Nov 2026 | |
| 18 | Aider | 78 | ▲ +1 | 31 | - | 22 Nov 2026 | 5 Nov 2026 |
| 19 | Continue | 78 | ▲ +1 | 31 | - | 22 Nov 2026 | 18 Nov 2026 |
| 20 | Krea | 78 | ▲ +1 | 31 | - | 22 Nov 2026 | 3 Nov 2026 |
| 21 | 77 | ▲ +1 | 33 | - | 22 Nov 2026 | 16 Oct 2026 | |
| 22 | Craft | 77 | ▲ +1 | 31 | - | 22 Nov 2026 | 18 Oct 2026 |
| 23 | 77 | ● no change | 49 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 24 | tl;dv | 76 | ▲ +1 | 31 | - | 22 Nov 2026 | 10 Oct 2026 |
| 25 | 75 | ● no change | 31 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 26 | 75 | ▲ +1 | 39 | - | 22 Nov 2026 | 13 Oct 2026 | |
| 27 | 75 | ▲ +1 | 32 | - | 22 Nov 2026 | 25 Oct 2026 | |
| 28 | 74 | ▲ +1 | 31 | - | 22 Nov 2026 | 10 Oct 2026 | |
| 29 | 74 | ▲ +1 | 40 | - | 22 Nov 2026 | 16 Nov 2026 | |
| 30 | 74 | ▲ +1 | 40 | 17 | 21 Nov 2026 | 18 Nov 2026 | |
| 31 | 74 | ▲ +1 | 13 | 29 | 21 Nov 2026 | 18 Nov 2026 | |
| 32 | 72 | ▲ +1 | 20 | 25 | 21 Nov 2026 | 15 Nov 2026 | |
| 33 | 72 | ▲ +1 | 15 | 19 | 22 Nov 2026 | 19 Nov 2026 | |
| 34 | 72 | ▲ +1 | 27 | - | 21 Nov 2026 | 20 Oct 2026 | |
| 35 | 72 | ▲ +1 | 0 | 1 | 21 Nov 2026 | 19 Nov 2026 | |
| 36 | 70 | ▲ +3 | 31 | - | 22 Nov 2026 | 31 Oct 2026 | |
| 37 | 69 | ▲ +1 | 16 | 21 | 22 Nov 2026 | 30 Oct 2026 | |
| 38 | 65 | ▲ +1 | 28 | - | 21 Nov 2026 | 13 Nov 2026 | |
| 39 | Reflect | 64 | ▼ −4 | 26 | - | 22 Nov 2026 | 30 Oct 2026 |
| 40 | 61 | ▲ +1 | 29 | 15 | 22 Nov 2026 | 20 Nov 2026 | |
| 41 | 57 | ▼ −1 | 24 | - | 22 Nov 2026 | 21 Nov 2026 | |
| 42 | 39 | ▲ +3 | 13 | 20 | 21 Nov 2026 | 20 Nov 2026 | |
| 43 | 34 | ▼ −1 | 6 | - | 22 Nov 2026 | 26 Oct 2026 | |
| 44 | 33 | ● no change | 11 | - | 21 Nov 2026 | 20 Nov 2026 | |
| 45 | 31 | ▲ +1 | 21 | 11 | 21 Nov 2026 | 19 Nov 2026 | |
| 46 | 30 | ▼ −1 | 10 | - | 21 Nov 2026 | 13 Nov 2026 | |
| 47 | 27 | ▼ −14 | 3 | - | 21 Nov 2026 | 19 Nov 2026 | |
| 48 | 27 | ▲ +10 | 11 | - | 22 Nov 2026 | 12 Nov 2026 | |
| 49 | 27 | ▼ −3 | 10 | - | 21 Nov 2026 | 16 Nov 2026 | |
| 50 | 26 | ▲ +5 | 0 | 7 | 22 Nov 2026 | 20 Nov 2026 |
Domain Rating by Ahrefs. TF = Trust Flow by Majestic. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Trust Flow, Domain Authority.